How-to Videos
Manuals and Software Downloads
Pneumatic Inserter
LB# | Rev. | PN# | Product |
---|---|---|---|
LB 0882 | 1.00 | 10730, 10731 | Research Inserter IFU |
Software Downloads
If software for a particular product is not listed here, please check our software archive
Information for Use Manuals
LB# | Rev. | Product |
---|---|---|
LB0590 | 3.00 | cbMEX IFU |
LB 0574 | 5.00 | Central IFU |
LB 0826 | 1.11 | Python Utilities IFU |
LB 0023 | 7.00 | Blackrock File Formats IFU |
LB 0935 | 1.00 | Cerebus / NeuroPort Extension Software Reference IFU |
Central Software and NSP Firmware
RS# | Ver. | Name | Part No. | Description |
---|---|---|---|---|
RS-0048 | 7.6.0 | Cerebus Central Suite | 7530, 9650, 10411, 12125, 12126 | Central enables communication with Blackrock data acquisition devices as well as neural data file saving. |
RS-0049 | 7.6.0 | NeuroPort (Clinical) Central Suite and Firmware | 7530, 9650, 10411, 12125, 12126 | The clinical version of Central is under controlled distribution. Complete the form and we will send you a download link. Can't see the form? Email us the serial number of your data acquisition system. |
RS-0115 | 7.6.0 | Cerebus NSP Firmware - Fiber Optic | 7530, 9650, 10411 | The firmware is installed on the Neural Signal Processor and communicates with Central. This version is for Neural Signal Processors connected to Hubs via fiber optic cables. |
RS-0153 | 7.6.0.15 | Gemini Firmware Updater | 12125, 12126 | The firmware is installed on the Neural Signal Processor and communicates with Central. This version is for Neural Signal Processors and Hubs connected via ethernet cables. |
RS-0101 | 7.6.0 | CerePlex Direct Software Suite | 7530, 9650, 10411, 7380 | The CerePlex Direct Software Suite enables communication with Blackrock's CerePlex Direct data acquisition device for viewing and recording neural signals. |
MCR 7.16 | MATLAB Compiler Runtime (MCR) | Needed for the filter editor in Central. It usually comes preinstalled on the host PC, but if you are setting up a new PC, you may need to download this. |
Data Loaders and Other Tools for MATLAB and Python
Name | Description |
---|---|
NPMK | A variety of scripts in MATLAB for loading, viewing and managing Blackrock data files. |
brPY (v 2.0.0) | Python scripts for managing Blackrock data files. |
Offline Sorting Software
Name | Description |
---|---|
Blackrock Offline Spike Sorter (BOSS) Windows Installer (v 1.03.00) | Facilitates simple and intuitive neural signal data analysis even for novice users. |
Blackrock Offline Spike Sorter (BOSS) Open Source (v 1.03.00) | Change LogM | Facilitates simple and intuitive neural signal data analysis for advanced users. |
Stimulator Software
Name | Description |
---|---|
Stim Manager (v 6.01.00) | Change Log | Software for controlling the CereStim™ 96. |
CereStim API (v 5.02.00) | MATLAB and C++ API for communicating with the CereStim™ 96. |
Sample Data, Mapfiles, and Scripts
Name | Description |
---|---|
cbMEX examples | A folder containing some of our most commonly used cbMEX programs that demonstrate commonly used methods when scripting with cbMEX. |
cbSDK examples | A folder containing some of our most commonly used cbSDK examples that demonstrate commonly used methods when building programs with cbSDK. Also comes with a guide on setting up your environment to work with cbSDK. |
CereStim API examples | A folder containing some basic CereStim API examples for both C++ and MATLAB versions of the API. |
Sample Data | This recording contains 32 NSS inputs, 2 analog inputs (sinusoid, custom waveform), digital inputs, comments, and NeuroMotive tracking data. Contains NEV, NS3, NS4 and NS6 files. |
Real Sample Data | This recording contains multi-unit spiking activity from a real recording. It has been cleaned up to remove channels without unit activity. This file is great for practicing spike sorting on. |
Sample Data Audio File | This recording contains our neural signal simulator data in audio format so that you can play it back into saline using standard audio cables as a way of generating signal for testing electrodes. |
Sample Mapfiles | A number of mapfiles to get you started on creating a custom mapfile for your own electrodes. Contains a number of default and preset mapfiles for our 32, 64, or 96 Channel Arrays. |
Sample Extension code | A sample Extension with verbose comments to help learn the Cerebus NSP Extension code structure and function and serve as a base for your own custom Extensions. |
NeuroMotive
Name | Description |
---|---|
NeuroMotive (v 7.5.00) | Blackrock’s video recording and tracking software. The CodeMeter Runtime driver is required to run Neuromotive. |
CodeMeter Runtime Driver | The CodeMeter Runtime driver is required to run Neuromotive. |
Remote Access Programs
Name | Description |
---|---|
Download TeamViewer | In order to get in touch with our support and to allow us to take control of your PC for troubleshooting you need to download TeamViewer and provide the ID and Password created by TeamViewer. |
Ephys Adapters & Cables
Behavioral Systems
LB# | Rev. | PN# | Product |
---|---|---|---|
LB 0336 | 2.00 | 6550 | NeuroMotive User’s Manual |
Headstages
LB# | Rev. | PN# | Product |
---|---|---|---|
LB 0345 | 4.00 | 6939 | 64-channel Splitter Box IFU |
LB 0344 | 1.00 | Blackrock 32-channel Headstage & Cable IFU | |
LB 0335 | 3.00 | 6480 | 16-Ch Cabrio Butterfly Adapter |
LB 0386 | 3.00 | 6852 | 32-Ch Cabrio Butterfly Adapter Ref IFU |
LB 0391 | 3.00 | 6593 | Quick Switch Rodent Headstage IFU |
LB 0405 | 4.00 | 7823 | 16-Ch Headstage Omnetics IFU |
LB 0406 | 5.00 | 6420 | 32-Ch Headstage Omnetics IFU |
LB 0498 | 1.00 | 7725 | 5-Wire Digital Hub IFU |
LB 0552 | 1.00 | 8035 | Capacitively Coupled Stim Switch Headstage |
LB 0398 | 7.00 | 9360, 9361, 9362 | CerePlex M IFU |
LB 0464 | 3.00 | 7384 | CerePlex A IFU |
LB 0545 | 5.00 | 7513, 10511, 8010, 10510, 10747 | CerePlex E IFU |
LB 0569 | 1.00 | 8084 | Blackrock 40-Ch Mil-Max CerePlex Headstage |
LB 0615 | 1.00 | 8577 | NYU Milmax Headstage IFU |
LB 0729 | 4.00 | 9714 | CerePlex μ IFU |
LB 0805 | 4.00 | 9583 | CerePlex W IFU |
LB 0889 | 3.00 | 10451 | CerePlex Exilis IFU |
LB 0936 | 3.00 | 10556 | MagRes Headstage IFU |
LB 0996 | 1.00 | 10906, 10907, 10908, 10909, 11058, 11404 | NeuroPlex E Headstage IFU |
Electrode Arrays
LB# | Rev. | PN# | Product |
---|---|---|---|
LB 0514 | 5.00 | Blackrock Utah Array Assemblies for Research | |
LB 0612 | 3.00 | 4382, 4383, 6248, 6249 | Neuroport Array IFU |
Stimulation System
LB# | Rev. | PN# | Product |
---|---|---|---|
LB 0314 | 10.00 | 7281 | CereStim R96 IFU |
LB 0900 | 3.00 | CereStim API IFU | |
LB 0971 | 1.00 | 8451, 10745 | HSF Stim IFU |
Data Acquisition Systems
LB# | Rev. | Product |
---|---|---|
LB 0028 | 18.00 | Cerebus User’s Manual |
LB 0323 | 7.00 | NeuroPort Quick Guide English |
LB 0349 | 4.00 | Patient Cable with Filament Film NeuroPort Connector |
LB 0589 | 2.00 | NSP 1.5 Extension Code User’s Manual |
LB 0462 | 7.00 | CerePlex Direct User's Manual |
LB 0975 | 1.00 | CerePlex Direct Starter Package Quick Start Guide |
LB 1070 | 2.00 | NeuroPort Biopotential Signal Processing System User's Manual (EU) |
LB 1194 | 4.00 | NeuroPort Biopotential Signal Processing System User's Manual (US) | LB 1236 | 1.00 | NeuroSEEG Depth Electrode System (US) |
Contact Us
Blackrock Neurotech Support Team is here to help you reach your research goals using our equipment. Tell us below how we can help you or if you’d prefer to speak with us directly, you can call (801) 582-5533.