Join Us, In Saving Lives And Engineering The Future
We are a diverse team of talented people who are dedicated to building technology that radically improves human lives.
Blackrock Support
The Blackrock Neurotech Support Team is here to help you every step of the way with your Blackrock technology.
For Immediate Help Call
801-839-1062
Search by keyword, LB number, or PN number to find Information for Use (IFU) manuals, software, and drivers.
Project | Link | LB# | Rev. |
---|---|---|---|
64-Ch Stim/Record Splitter Box Cable IFU | LB-0780 | 4.00 | |
Amplifier Manifold IFU | LB-0355 | 2.00 | |
Blackrock Digital Neural Signal Simulator IFU | LB-0595 | 1.00 | |
Blackrock File Formats IFU | LB-0023 | 7.00 | |
Blackrock Offline Spike Sorter (BOSS) Change Log | 1.03.00 | ||
Blackrock Offline Spike Sorter (BOSS) Open Source – Windows Installer | RS-0126 | 1.03.00 | |
Blackrock Research Arrays IFU (Utah Array Variants) | LB-0514 | 5.00 | |
Central (Cerebus) Software Suite | RS-0048 | 7.7.0 | |
Central Software Suite IFU | LB-0574 | 5.00 | |
CerePlex Direct Central Suite | RS-0101 | 7.7.0 | |
CerePlex Direct IFU | LB-0462 | 7.00 | |
CerePlex Direct Quick Start Guide | LB-0975 | 1.00 | |
CerePlex Direct Software Suite | RS-0101 | 7.6.1 | |
CerePlex E IFU | LB-0545 | 5.00 | |
CerePlex Exilis IFU | LB-0889 | 4.0 | |
CerePlex M IFU | LB-0398 | 7.00 | |
CerePlex W IFU | LB-0805 | 4.00 | |
CerePlex μ (Mu) IFU | LB-0729 | 5.00 | |
CereStim API (Stimmex) | RS-0075 | 5.02.00 | |
CereStim API (Stimmex) Examples | |||
CereStim API (Stimmex) IFU | LB-0900 | 3.00 | |
CereStim GUI (StimManager) | RS-0074 | 6.01.00 | |
CereStim R96 IFU | LB-0314 | 10.00 | |
Cerebus NSP Firmware | RS-0115 | 7.7.0 | |
Cerebus System IFU | LB-0028 | 20.00 | |
Data Loaders | |||
FHC to Omnetics Adapters IFU | LB-0668 | 1.00 | |
Gemini Firmware Updater | RS-0153 | 7.7.0 | |
HDMI Combiner IFU | LB-0993 | 2.00 | |
HSF Stimulation Headstage IFU | LB-0971 | 1.00 | |
MagRes Headstage IFU | LB-0936 | 3.00 | |
NAN to Omnetics Adapter IFU | LB-0712 | 1.00 | |
Neural Processing Matlab Kit (NPMK) | GitHub | 5.5.5.0 | |
NeuroMotive IFU | LB-0336 | 2.00 | |
NeuroPlex E IFU | LB-0996 | 3.00 | |
NeuroPort Array IFU | LB-0612 | 3.00 | |
NeuroPort Biopotential Signal Processing System IFU | LB-1194 | 6.00 | |
NeuroPort Central Software Request Form | |||
NeuroSnap A8 Investigational IFU | LB-1315 | 2.00 | |
NeuroSnap Bridge IFU | LB-1316 | 3.00 | |
NeuroSnap D Investigational IFU | LB-1347 | 1.00 | |
NeuroSnap SplitterBox IFU | LB-1317 | 2.00 | |
Python Utilities IFU | LB-0826 | 1.11 | |
Real Sample Data | |||
Research Inserter IFU | LB-0882 | 1.00 | |
Sample Extensions | |||
Sample Mapfiles | |||
Y Adapter IFU | LB-0795 | 4.00 | |
brPY (Python Data Loader) | 2.0.0 | ||
cbMEX (NSP Matlab API) Examples | |||
cbMEX (NSP Matlab API) IFU | LB-0590 | 3.00 | |
cbSDK (NSP C++ API) Examples | |||
cbSDK-Examples, CBMEX, Mapping Examples, Sample Data |
Central – Activity Map
Central – File Storage Cerebus
Central – Getting Started
Central – Oscilloscope
Central – Raster Plot
Central – Signal to Noise Ratio
Central – Single and Spike
Central – Mapfiles
Stim Manager
Stimmex – Basics
NPMK – Basics
Central – Hardware Configuration
Central – File Storage NeuroPort
BOSS – Basics
Blackrock Microsystems Starter Package Step by Step Setup
Please fill out our Clinical Software Request form for access to our clinical software downloads.